
NewZNew (Chandigarh) : Following is the list of Top 100 India First week All Time :
| Rank | Flim | Release Date | Screens | Nett Gross | |
|---|---|---|---|---|---|
| 1 | Bajrangi Bhaijaan | 17 Jul 2015 | 4100 | ₹1,83,52,00,000 | |
| 2 | PK | 19 Dec 2014 | 3600 | ₹1,81,26,00,000 | |
| 3 | Dhoom 3 | 20 Dec 2013 | 3650 | ₹1,73,12,00,000 | |
| 4 | Kick | 25 Jul 2014 | 3800 | ₹1,55,31,00,000 | |
| 5 | Chennai Express | 08 Aug 2013 | 3600 | ₹1,39,70,00,000 | |
| 6 | Happy New Year | 24 Oct 2014 | 3850 | ₹1,33,60,00,000 | |
| 7 | Ek Tha Tiger | 15 Aug 2012 | 3200 | ₹1,28,02,00,000 | |
| 8 | Krrish 3 | 01 Nov 2013 | 3500 | ₹1,21,32,00,000 | |
| 9 | Singham Returns | 15 Aug 2014 | 3500 | ₹1,12,04,00,000 | |
| 10 | Bang Bang | 02 Oct 2014 | 3250 | ₹1,07,94,00,000 | |
| 11 | Yeh Jawaani Hai Deewani | 31 May 2013 | 2900 | ₹1,05,35,00,000 | |
| 12 | Bodyguard | 31 Aug 2011 | 2750 | ₹1,03,89,00,000 | |
| 13 | Dabangg 2 | 21 Dec 2012 | 3400 | ₹99,06,00,000 | |
| 14 | Ra.One | 26 Oct 2011 | 2900 | ₹90,53,00,000 | |
| 15 | Jai Ho | 24 Jan 2014 | 3700 | ₹83,48,00,000 | |
| 16 | Dabangg | 10 Sep 2010 | 1850 | ₹81,64,00,000 | |
| 17 | Agneepath | 26 Jan 2012 | 2600 | ₹81,37,00,000 | |
| 18 | 3 Idiots | 24 Dec 2009 | 1750 | ₹76,26,00,000 | |
| 19 | Rowdy Rathore | 01 Jun 2012 | 2800 | ₹75,52,00,000 | |
| 20 | Goliyon Ki Raasleela Ram – Leela | 15 Nov 2013 | 2950 | ₹73,87,00,000 | |
| 21 | Ek Villain | 27 Jun 2014 | 2500 | ₹72,65,00,000 | |
| 22 | Jab Tak Hai Jaan | 13 Nov 2012 | 2450 | ₹72,27,00,000 | |
| 23 | ABCD 2 | 19 Jun 2015 | 2500 | ₹71,87,00,000 | |
| 24 | Don 2 | 23 Dec 2011 | 2850 | ₹71,18,00,000 | |
| 25 | Race 2 | 25 Jan 2013 | 3200 | ₹69,58,00,000 | |
| 26 | Tanu Weds Manu Returns | 22 May 2015 | 2150 | ₹69,16,00,000 | |
| 27 | Ready | 03 Jun 2011 | 2200 | ₹69,08,00,000 | |
| 28 | Holiday – A Soldier Is Never Off Duty | 06 Jun 2014 | 3300 | ₹68,64,00,000 | |
| 29 | Talaash | 30 Nov 2012 | 2550 | ₹65,11,00,000 | |
| 30 | Brothers | 14 Aug 2015 | 3400 | ₹64,34,00,000 | |
| 31 | Grand Masti | 13 Sep 2013 | 2100 | ₹63,82,00,000 | |
| 32 | Golmaal 3 | 05 Nov 2010 | 1700 | ₹62,61,00,000 | |
| 33 | Housefull 2 | 06 Apr 2012 | 2650 | ₹61,75,00,000 | |
| 34 | Bol Bachchan | 06 Jul 2012 | 2500 | ₹61,41,00,000 | |
| 35 | Son Of Sardaar | 13 Nov 2012 | 2000 | ₹61,14,00,000 | |
| 36 | Gabbar Is Back | 01 May 2015 | 3100 | ₹59,61,00,000 | |
| 37 | 2 States | 18 Apr 2014 | 1900 | ₹58,45,00,000 | |
| 38 | Gunday | 14 Feb 2014 | 2700 | ₹58,05,00,000 | |
| 39 | Barfi! | 14 Sep 2012 | 1250 | ₹56,79,00,000 | |
| 40 | Ghajini | 25 Dec 2008 | 1550 | ₹55,16,00,000 | |
| 41 | Dil Dhadakne Do | 05 Jun 2015 | 2300 | ₹53,79,00,000 | |
| 42 | Raajneeti | 04 Jun 2010 | 1750 | ₹53,77,00,000 | |
| 43 | Cocktail | 13 Jul 2012 | 1600 | ₹52,51,00,000 | |
| 44 | Bhaag Milkha Bhaag | 12 Jul 2013 | 1650 | ₹52,37,00,000 | |
| 45 | Baby | 23 Jan 2015 | 2500 | ₹51,96,00,000 | |
| 46 | Raaz 3 | 07 Sep 2012 | 2100 | ₹51,65,00,000 | |
| 47 | Humpty Sharma Ki Dulhania | 11 Jul 2014 | 1950 | ₹50,66,00,000 | |
| 48 | Entertainment | 08 Aug 2014 | 2850 | ₹49,90,00,000 | |
| 49 | Singham | 22 Jul 2011 | 2050 | ₹49,29,00,000 | |
| 50 | Besharam | 02 Oct 2013 | 3400 | ₹49,11,00,000 | |
| 51 | Tees Maar Khan | 24 Dec 2010 | 2050 | ₹48,75,00,000 | |
| 52 | Humshakals | 20 Jun 2014 | 2800 | ₹48,63,00,000 | |
| 53 | Once Upon A Time In Mumbaai Dobaara! | 15 Aug 2013 | 2300 | ₹48,54,00,000 | |
| 54 | The Dirty Picture | 02 Dec 2011 | 1600 | ₹48,41,00,000 | |
| 55 | Rockstar | 11 Nov 2011 | 1950 | ₹48,35,00,000 | |
| 56 | Housefull | 30 Apr 2010 | 1700 | ₹47,35,00,000 | |
| 57 | Action Jackson | 05 Dec 2014 | 3350 | ₹46,95,00,000 | |
| 58 | R… Rajkumar | 06 Dec 2013 | 2350 | ₹46,68,00,000 | |
| 59 | Satyagraha | 30 Aug 2013 | 2700 | ₹46,52,00,000 | |
| 60 | My Name Is Khan | 12 Feb 2010 | 1650 | ₹46,46,00,000 | |
| 61 | Khiladi 786 | 07 Dec 2012 | 2750 | ₹46,37,00,000 | |
| 62 | Mary Kom | 05 Sep 2014 | 1900 | ₹45,33,00,000 | |
| 63 | Zindagi Na Milegi Dobara | 15 Jul 2011 | 1400 | ₹44,71,00,000 | |
| 64 | Student Of The Year | 19 Oct 2012 | 1350 | ₹43,07,00,000 | |
| 65 | Love Aaj Kal | 31 Jul 2009 | 1350 | ₹42,80,00,000 | |
| 66 | Rab Ne Bana Di Jodi | 12 Dec 2008 | 1350 | ₹41,79,00,000 | |
| 67 | Boss | 16 Oct 2013 | 2800 | ₹41,59,00,000 | |
| 68 | Piku – Motion Se Hi Emotion | 08 May 2015 | 1300 | ₹41,32,00,000 | |
| 69 | Shootout At Wadala | 03 May 2013 | 2200 | ₹40,61,00,000 | |
| 70 | Drishyam | 31 Jul 2015 | 2250 | ₹39,97,00,000 | |
| 71 | Singh Is Kinng | 08 Aug 2008 | 1400 | ₹39,38,00,000 | |
| 72 | Special 26 | 08 Feb 2013 | 1600 | ₹38,70,00,000 | |
| 73 | Ajab Prem Ki Ghazab Kahani | 06 Nov 2009 | 1300 | ₹37,73,00,000 | |
| 74 | Kites | 20 May 2010 | 1800 | ₹37,58,00,000 | |
| 75 | Desi Boyz | 25 Nov 2011 | 2100 | ₹37,39,00,000 | |
| 76 | Himmatwala | 29 Mar 2013 | 3150 | ₹37,23,00,000 | |
| 77 | Main Tera Hero | 04 Apr 2014 | 2400 | ₹37,21,00,000 | |
| 78 | Ragini MMS 2 | 21 Mar 2014 | 2300 | ₹36,94,00,000 | |
| 79 | Om Shanti Om | 09 Nov 2007 | 1200 | ₹36,38,00,000 | |
| 80 | Double Dhamaal | 24 Jun 2011 | 1800 | ₹36,34,00,000 | |
| 81 | Shuddh Desi Romance | 06 Sep 2013 | 1050 | ₹36,27,00,000 | |
| 82 | Mere Brother Ki Dulhan | 09 Sep 2011 | 1650 | ₹36,20,00,000 | |
| 83 | Agent Vinod | 23 Mar 2012 | 2200 | ₹36,08,00,000 | |
| 84 | Badlapur | 20 Feb 2015 | 1700 | ₹35,96,00,000 | |
| 85 | OMG! Oh My God | 28 Sep 2012 | 1200 | ₹35,85,00,000 | |
| 86 | Murder 2 | 08 Jul 2011 | 1300 | ₹35,20,00,000 | |
| 87 | Raanjhanaa | 21 Jun 2013 | 1450 | ₹35,01,00,000 | |
| 88 | Heropanti | 23 May 2014 | 2200 | ₹34,86,00,000 | |
| 89 | Delhi Belly | 01 Jul 2011 | 1250 | ₹34,74,00,000 | |
| 90 | Yamla Pagla Deewana | 14 Jan 2011 | 1550 | ₹34,72,00,000 | |
| 91 | Aashiqui 2 | 26 Apr 2013 | 1150 | ₹34,69,00,000 | |
| 92 | Once Upon A Time In Mumbaai | 30 Jul 2010 | 1400 | ₹34,56,00,000 | |
| 93 | De Dana Dan | 27 Nov 2009 | 1550 | ₹34,19,00,000 | |
| 94 | Jannat 2 | 04 May 2012 | 2050 | ₹34,12,00,000 | |
| 95 | Golmaal Returns | 29 Oct 2008 | 1250 | ₹33,90,00,000 | |
| 96 | Roy | 13 Feb 2015 | 2350 | ₹33,73,00,000 | |
| 97 | Wanted | 18 Sep 2009 | 1400 | ₹33,63,00,000 | |
| 98 | Welcome | 21 Dec 2007 | 1250 | ₹33,41,00,000 | |
| 99 | Race | 21 Mar 2008 | 1300 | ₹33,33,00,000 | |
| 100 | Kambakkht Ishq | 03 Jul 2009 | 1500 | ₹33,10,00,000 | |





