Contents
| Net Worth: | $75 Million |
| Name: | Carl Crawford |
| Salary: | $5 Million + |
| Monthly Income: | $0.4 Million + |
| Date of Birth: | August 5, 1981 |
| Gender: | Male |
| Height: | 6′ 2″ / 1.88 m |
| Weight: | 98 kg / 215 lbs |
| Profession: | Retired baseball player |
| Nationality: | American |
| Age: | 43 Yrs |
American baseball player Carl Crawford’s Net Worth is estimated to be $75 Million. Carl Crawford is a well-known and successful former baseball player in America. Carl Crawford has played a total of 14 seasons in Major League Baseball, where he played with three teams: Tampa Bay Devil Rays (2002-2010), Boston Red Sox (2011-2012), and Los Angeles Dodgers (2013-2016). He has achieved quite a decent amount of success in his career, where he used to pitch and bat with his left hand.
What is Carl Crawford’s Net Worth?
Crawford’s illustrious MLB tenure spanned 10 years, during which he played for the Tampa Bay Devil Rays (2006-2010), Boston Red Sox (2011-2012), and Los Angeles Dodgers (2012-2016). As a distinguished player, he achieved four All-Star selections and secured two Gold Glove Awards, accumulating a substantial salary exceeding $142 million.
| Name | Carl Demonte Crawford |
| Net Worth (2025) | $75 Million |
| Profession | Retired baseball player |
| Monthly Income | $0.4 Million + |
| Yearly Income | $5 Million + |
| Salary | 2.08 crores USD (2016) |
| Batting average | 290 |
| Number | 13 (Tampa Bay Rays / Outfielder) |
| Last Updated | 2025 |
Carl Crawford Luxury Lifestyle

Carl CrawfordNet Worth Growth
| Year | Net Worth (Million) |
|---|---|
| Net Worth in 2025 | $75 Million |
| Net Worth in 2024 | $70 Million |
| Net Worth in 2023 | $65 Million |
| Net Worth in 2022 | $60 Million |
| Net Worth in 2021 | $55 Million |
| Net Worth in 2020 | $50 Million |
Carl Crawford’s Personal Life
Crawford was involved in multiple sports, like football, baseball, and basketball. He initially decided to be a footballer, although later, he changed his mind and decided to be a baseball player. As a child, Crawford played with some amazing baseball players like Michael Bourn, Josh Beckett, etc. He learned a lot from them. You must read Mackenzie’s Crook Net worth.
| Real Name | Carl Demonte Crawford |
| Nick Name: | Carl Crawford |
| Birth Place: | Houston, Texas, United States |
| Date Of Birth: | 5 August 1981 |
| Age: | 43 years old |
| Height: | 6′ 2″ / 1.88 m |
| Weight: | 98 kg / 215 lbs |
| Eye Color: | Brown |
| Hair Color: | Black |
| Parents Name: | Father – Steve Burns Mother – Leisha Crawford |
| Siblings: | GerCory Crawford |
| School: | Jefferson Davis High School |
| College: | N/A |
| Religion: | N/A |
| Nationality: | American |
| Zodiac Sign: | Leo |
| Gender: | Male |
| Sexual Orientation: | Straight |
| Marital Status: | Single |
| Girlfriend: | N/A |
| Wife/Spouse Name: | No |
| Kids/Children Name: | Carl Leo Crawford, Justin Crawford |

Carl Crawford: Career and Awards
Carl Crawford’s Social Media Accounts
| Almost 151K Followers | Check Out | |
| N/A | N/A | |
| N/A | N/A |





