Contents
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 33rd Week (12 Aug – 18 Aug, 2017). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (24 Aug, 2017).
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 33, 2017)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 526017 |
2. | Sony Pal | 395287 |
3. | Rishtey | 382416 |
4. | Zee TV | 248686 |
5. | Star Utsav | 238426 |
6. | Big Magic | 191008 |
7. | Colors | 188848 |
8. | Star Plus | 187393 |
9. | Life OK | 121415 |
10. | Sony Sab | 108412 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 33)
S.No | Channels | Current Week |
---|---|---|
1. | Colors | 414753 |
2. | STAR Plus | 409961 |
3. | Zee TV | 379772 |
4. | Sony Sab | 288468 |
5. | Sony Entertainment Television | 280912 |
6. | Life OK | 215349 |
7. | And TV | 164278 |
8. | Sony Pal | 156309 |
9. | Zee Anmol | 145461 |
10. | Rishtey | 133455 |
Top 20 Hindi GEC Programs ‘Shows’ (Urban) Weekly Impressions (000s) Sum (Week 33)
S.No | Shows | Current Week |
---|---|---|
1. | Colors’s Fear Factor Khatron Ke Khiladi Pain In S | 7213 |
2. | Zee Tv’s Sa Re Ga Ma Pa Little Champs | 7060 |
3. | Sony Sab’s Taarak Mehta Ka Ooltah Chashmah | 5943 |
4. | Zee TV’s Kundali Bhagya | 5854 |
5. | Zee TV’s Kumkum Bhagya | 5827 |
6. | Colors’s Shakti – Astitva Ke Ehsaas Ki | 5655 |
7. | STAR Plus’s Yeh Rishta Kya Kehlata Hai | 5414 |
8. | Star Plus’s Dance Plus 3 | 5286 |
9. | Colors’s Mahakali Ant Hi Aarambh Hai | 5211 |
10. | Colors’s Chandrakanta | 4681 |
11. | Colors’s Shani | 4510 |
12. | Star Plus’s Naamkarann | 4365 |
13. | Colors’s Udaan | 4333 |
14. | STAR Plus’s Ye Hai Mohabbatein | 4288 |
15. | Zee’s TV Fear Files | 4137 |
16. | Colors Tv Ek Shringaar Swabhimaan | 4125 |
17. | Colors TV’s Dil Se Dil Tak | 4037 |
18. | STAR Plus’s Ishqbaaz | 3869 |
19. | Colors TV Kasam | 3737 |
20. | Colors TV’s Sasural Simar Ka | 3669 |
Post Views: 72