NewZNew (Chandigarh) : Following is the list of 2015 All Punjabi Movies Box Office Collection upto June 2015.
Movie Name | Collection | Verdict | |
---|---|---|---|
Sardaar Ji | 48 Cr | Super-Hit | |
Gadaar – The Traitor | 11.3 Cr | Hit | |
Eh Janam Tumhare Lekhe | 6 Cr | Hit | |
Hero Naam Yaad Rakhi | 5.86 Cr | Hit | |
Patta Patta Singhan Da Vairi | 3.80 Cr | Average | |
Oh Yaara Ainvayi Ainvayi lut Gaya | 3.55Cr | Average | |
Yaarana | 1.78 Cr | Below-Average | |
What the Jatt | 1.50 Cr | Below-Average | |
Mitti Na Pharol Jogiya | 1.45Cr | Below-Average | |
Leather Life | 1.28 Cr | Below-Average | |
Punjabian Da King | 1.8 Cr | Below-Average | |
The Blood Street | 80 Lacs | Flop | |
Choodiyan | 38.5 Lacs | Flop | |
Bol Mere Kukda Kukdu Ghadoon | 25 Lacs | Flop |
Movie Name | Releasing | Box Office Collection | Verdict | |
---|---|---|---|---|
Chaar Sahibzaade | 2014 | 72Cr+ | All time Blockbuster | |
Punjab 1984 | 2014 | 34Cr | All time Blockbuster | |
Jatt James Bond | 2014 | 25.79Cr | Super Hit | |
Disco Singh | 2014 | 19.36Cr | Super Hit | |
Double Di Trouble | 2014 | 13.72Cr | Semi Hit | |
Romeo Ranjha | 2014 | 10Cr | Semi Hit | |
Aa Gaye Munde UK De | 2014 | 7.50Cr | Average | |
Mr & Mrs 420 | 2014 | 6Cr | Average | |
Kaum De Heere (Overseas) | 2014 | 5Cr | Hit | |
Mundeyan Ton Bach Ke Rahin | 2014 | 4Cr | Below Average | |
Dil Vil Pyar Vyar | 2014 | 3.75Cr | Below Average | |
Goreyan Nu Daffa Karo | 2014 | 13Cr | Hit | |
Yoddha | 2014 | +10Cr | Hit | |
47 to 84 | 2014 | 2.9Cr | Average | |
Kirpaan | 2014 | 2Cr | Flop | |
Fateh | 2014 | 2Cr | Flop | |
Yarran Da Katchup | 2014 | 2Cr | Flop | |
Patiala Dreamz | 2014 | 1.50Cr | Flop | |
Police in Pollywood | 2014 | 1.50Cr | Flop | |
Oh My Pyo Ji | 2014 | 80 Lakhs | Flop | |
Arsho | 2014 | 70 Lakhs | Flop | |
Paisa Yaar N Panga | 2014 | 80 Lakhs | Flop | |
Veeran Naal Sardari | 2014 | 75 Lakhs | Flop | |
Idiot Boys | 2014 | 50 Lakh | Flop | |
Marriage Da Garriage | 2014 | 40 Lakh | Flop | |
Proud to be a Sikh | 2014 | 35 Lakh | Flop | |
Myself Ghaint | 2014 | 30 Lakh | Flop | |
Jatt & Juliet 2 | 2013 | 36.40Cr | Blockbuster | |
Best of Luck | 2013 | 19.10Cr | Hit | |
Lucky Di Unlucky Story | 2013 | 17.95Cr | Hit | |
Singh V/s Kaur | 2013 | 16.80Cr | Hit | |
Sadda Haq | 2013 | 15.20Cr | Hit | |
Daddy Cool Munde Fool | 2013 | 9.80Cr | Semi-Hit | |
Jatts in Golmaal | 2013 | 9.40Cr | Semi- Hit | |
Tu Mera 22 Main Tera 22 | 2013 | 7.10Cr | Semi-Hit | |
Saddi Love Story | 2013 | 5.55Cr | Semi- Hit | |
Rangeelay | 2013 | 5.35Cr | Semi-Hit | |
Bikkar Bai Sentimantal | 2013 | 4.95Cr | Semi- Hit | |
Oye Hoye Pyar Ho Gaya | 2013 | 4.70Cr | Semi-Hit | |
Fer Mamla Gadbad Gadbad | 2013 | 4.20Cr | Semi- Hit | |
Sajjan | 2013 | 2.10Cr | Not Declare | |
Pooja Kiven aa | 2013 | 1.95Cr | Flop | |
Sikander | 2013 | 1.40Cr | Flop | |
Pehchaan 3D | 2013 | 1.40Cr | Flop | |
Stupid 7 | 2013 | 1.35Cr | Flop | |
You N Me | 2013 | 1.25Cr | Flop | |
Pagri Singh Da Taaj | 2013 | 95Lakh | Flop | |
O.G.J – Hun Vajjega Band | 2013 | 55Lakh | Flop | |
Jatt & Juliet | 2012 | 24.85Cr | Super-Hit | |
Carry On Jatta | 2012 | 20.95Cr | Super-Hit | |
Mirza | 2012 | 8.40Cr | Semi-Hit | |
Desi Romeos | 2012 | 5.85Cr | Semi-Hit | |
Pinky Mogi Wali | 2012 | 5Cr | Semi-Hit | |
Taur Mittran Di | 2012 | 4.80Cr | Semi-Hit | |
Pure Punjabi | 2012 | 4Cr | Semi-Hit | |
Raula Pai Gaya | 2012 | 3.90Cr | Semi-Hit | |
Sirphire | 2012 | 3.85Cr | Semi-Hit | |
Burrraahh | 2012 | 3.80Cr | Semi-Hit | |
Pata Nahi Rab KehdeyanRanga Chh Raazi | 2012 | 2.25Cr | Flop | |
Aaj De Ranjhe | 2012 | 3.90Cr | Flop | |
Power Cut | 2012 | 1.75Cr | Flop | |
Kabaddi Once Again | 2012 | 1.50Cr | Flop | |
Rahe Chardi Kala Punjab Di | 2012 | 70Lakh | Flop | |
Yaara Naal Baharaan II | 2012 | 70Lakh | Flop | |
Appan Phir Milange | 2012 | 55Lakh | Flop | |
Yaar Pardesi | 2012 | 50Lakh | Flop | |
Rehmataan | 2012 | 25Lakh | Flop | |
Jihne Mera Dil Luteya | 2011 | 12.50Cr | Hit | |
Dharti | 2011 | 8.10Cr | Semi-Hit | |
Yaar Annmulle | 2011 | 6.20Cr | Semi-Hit | |
Hero Hitler In Love | 2011 | 4.60Cr | Semi-Hit | |
Yarra O Dildaara | 2011 | 3.25Cr | Not Declare | |
The Lion Of Punjab | 2011 | 2.40Cr | Flop | |
Khushiyan | 2011 | 70Lakh | Flop | |
MLA Natha Singh | 2011 | 55Lakh | Flop | |
Canadian Dream | 2011 | 50Lakh | Flop | |
Mel Karade Rabba | 2010 | 10.50Cr | Hit | |
Ekam | 2010 | 6.50Cr | Semi-Hit | |
Ik Kudi Punjab Di | 2010 | 4.40Cr | Semi-Hit | |
Mar Jawan Gur Khake | 2010 | 1.60Cr | Flop | |
Punjaban | 2010 | 1.50Cr | Semi-Hit | |
Sukhmani | 2010 | 1.50Cr | Semi-Hit | |
Channa Sachi Muchi | 2010 | 85Lakh | Flop | |
Jawani Zindabad | 2010 | 85Lakh | Flop | |
Virsa | 2010 | 70Lakh | Flop | |
Chak Jawana | 2010 | 75Lakh | Flop | |
Kabaddi Ikk Mohabbat | 2010 | 40Lakh | Flop | |
Mitti | 2010 | 35Lakh | Flop | |
Chhevan Dariya | 2010 | 32Lakh | Flop | |
Tere Ishq Nachaya | 2010 | 25-30Lakh | Flop | |
Lad Gaya Pecha | 2010 | 25Lakh | Flop | |
Simran | 2010 | 15Lakh | Flop | |
Assi Han Yaar Punjabi | 2014 | 20 Lakh | Flop | |
Ho Javey Je Pyaar | 2014 | 20Lakh | Flop |
Courtesy – Punjabi Pollywood*