newznew (Chandigarh) : The 6th Annual Sports Meet for the Ministry of Communications, Punjab Telecom Circle was inaugurated by Smt. Sharon Shefali Gupta, Controller of Communications Accounts Punjab and Haryana Telecom Circles at Chandigarh today. Teams from Haryana Telecom Circle, Punjab Telecom Circle, Central Bureau of Investigation, Chandigarh and Principal Controller of Defence Accounts, Chandigarh are participating in five day long Sports meet.
Smt. Sharon Shefali Gupta, in her inaugural address, welcomed participants from various Central Government offices. Mrs. Gupta said that winning and losing are part and parcel of the sports, but the most important thing is participation with the sportsman spirit.
On the opening day, various Track and Field events were held for both men and women at Sports Complex, Sector-7-B Chandigarh. The first day’s Event details and results are as under:-
Event | First | Second | Third |
50 Mtr. (Women) | Ms. Seema | Ms. Annu Dhyia | Ms. Sonia |
100 Mtr (Men Below 30 yrs) | Sh. Vicky | Sh. Manoj Kumar | Sh. Akaash Kumar |
100 Mtr (Men 30 to 45 yrs) | Sh. Sundip Kumar | Sh. Mohinder Singh, | Sh. Amit Kumar |
100 Mtr. (Men above 45 yrs) | Sh. J B Singh | Sh. Om Prakash | Sh. N K Dhamija |
Long Jump (W) | Ms. Seema | Ms. Sonia | Ms. Monicka |
Long Jump (Men Below 45 yrs.) | Sh. Vicky | Sh. Bheem | Sh. Yogesh Kumar and Sh. Amit |
Long Jump (Men 45yrs and above) | Sh. J B Singh | Sh. N K Dhamija | Sh. Deep Chand |
Shot put (W) | Ms. Monicka | Ms. Anu Dhyia | Ms. Seema |
Shot put (Men upto 45 yrs) | Sh. Gurvinder Singh | Sh. Mohinder Singh | Sh. Kailash |
Shot Put (Men 45 yrs and above) | Sh. Rohtash Singh | Sh. Om Prakash |
Sh. J B Singh |