Contents
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the 29th Week (15 July – 21 July, 2017). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (27 July, 2017).
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 29, 2017)
S.No | All Channels | Current Week |
---|---|---|
1. | Zee Anmol | 480526 |
2. | Rishtey | 444059 |
3. | Sony Pal | 412847 |
4. | Zee TV | 251876 |
5. | Star Utsav | 212020 |
6. | Star Plus | 197047 |
7. | Big Magic | 171172 |
8. | Colors | 158368 |
9. | Life OK | 130848 |
10. | Sony TV | 110911 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 29)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Plus | 435105 |
2. | Zee TV | 380171 |
3. | Colors | 345848 |
4. | Sony Entertainment Television | 288465 |
5. | Sony Sab | 284646 |
6. | Life OK | 235322 |
7. | (and) TV | 161702 |
8. | Sony Pal | 160155 |
9. | Rishtey | 145434 |
10. | Zee Anmol | 132419 |
Top 20 Hindi GEC Programs ‘Shows’ (Urban) Weekly Impressions (000s) Sum (Week 29)
S.No | Shows | Current Week |
---|---|---|
1. | Zee Tv’s Sa Re Ga Ma Pa Little Champs | 7632 |
2. | Zee TV’s Kumkum Bhagya | 6041 |
3. | STAR Plus’s Yeh Rishta Kya Kehlata Hai | 5952 |
4. | Zee TV’s Kundali Bhagya | 5929 |
5. | Colors’s Shakti – Astitva Ke Ehsaas Ki | 5465 |
6. | Sony Sab’s Taarak Mehta Ka Ooltah Chashmah | 5391 |
7. | STAR Plus’s Saath Nibhaana Saathiya | 5032 |
8. | Star Plus’s Naamkarann | 4929 |
9. | Star Plus’s Dance Plus 3 | 4925 |
10. | STAR Plus’s Ishqbaaz | 4756 |
11. | Sony TV The Kapil Sharma Show | 4683 |
12. | STAR Plus’s Ye Hai Mohabbatein | 4672 |
13. | Colors’s Shani | 4400 |
14. | Colors’s Udaan | 4222 |
15. | Colors’s Chandrakanta | 4166 |
16. | Colors Tv Ek Shringaar Swabhimaan | 4052 |
17. | Zee TV’s Piya Albela | 3922 |
18. | Colors’s Sasural Simar Ka | 3891 |
19. | Zee TV’s Woh Apna Sa | 3675 |
20. | Colors Dil Se Dil Tak | 3669 |
Post Views: 24