Contents
- 1 Top 10 Hindi GEC Channel Weekly BARC Rating: Week 17, 2021 (Weekly Impressions (000s) sum)
- 2 Top 5 Hindi GEC Programs ‘Shows’ (GEC) Weekly Impressions (000s) Sum (Week 17)
- 3 Top 10 Hindi GEC Rural Channel Weekly BARC Rating: Week 17, 2021 (Weekly Impressions (000s) sum)
- 4 Top 5 Hindi GEC Programs ‘Shows’ (Rural) Weekly Impressions (000s) Sum (Week 17)
- 5 Top 10 Hindi GEC Urban Channel Weekly BARC Rating: Week 17, 2021 (Weekly Impressions (000s) sum)
- 6 Top 5 Hindi GEC Programs ‘Shows’ (Urban) Weekly Impressions (000s) Sum (Week 17, 2021)
Latest BARC TRP Ratings Week 17, April 2021 | Weekly BARC India Rating 2021 of All Hindi Serials / TV Shows & TV Channels: BARC and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels from the Week 17 (April 2021).
We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (Week 17: Saturday, 24th April 2021 to Friday, 30th April 2021).
Latest BARC TRP Ratings 2021 Weekly Update : Week 17 |
Also Check Out:- |
---|
Top 10 Hindi Drama Serial In This Week |
Top 10 Hindi Reality Shows In This Week |
Top 10 Hindi GEC Channel Weekly BARC Rating: Week 17, 2021 (Weekly Impressions (000s) sum) |
||
Rank | TV channels (Hindi GEC) | Current Week TRP BARC Ratings |
---|---|---|
1. | Star Utsav | 2659.16 |
2. | STAR Plus | 2431.25 |
3. | SONY SAB | 1966.45 |
4. | Sony Pal | 1749.98 |
5. | Colors Rishtey | 1455.19 |
6. | Zee Anmol | 1393.8 |
7. | Colors | 1349.17 |
8. | Zee TV | 1234.14 |
9. | Dangal | 1127.18 |
10. | Sony Entertainment Television | 1121.35 |
Original Source |
Top 5 Hindi GEC Programs ‘Shows’ (GEC) Weekly Impressions (000s) Sum (Week 17) |
|||
Rank | Shows (Hindi GEC) | TV Channel | Current Week TRP BARC Ratings |
---|---|---|---|
1. | GHUM HAI KISIKEY PYAAR MEIIN | STAR Plus | 11986 |
2. | IMLI | STAR Plus | 11386 |
3. | ANUPAMAA | STAR Plus | 10944 |
4. | YEH RISHTA KYA KEHLATA HAI | STAR Utsav | 9672 |
5. | KUNDALI BHAGYA | ZEE TV | 9016 |
Original Source |
Top 10 Hindi GEC Rural Channel Weekly BARC Rating: Week 17, 2021 (Weekly Impressions (000s) sum) |
||
Rank | TV channels (Hindi GEC Rural) | Current Week TRP BARC Ratings |
---|---|---|
1. | STAR Utsav | 1887.8 |
2. | Sony Pal | 1183.2 |
3. | Zee Anmol | 1107.83 |
4. | Colors Rishtey | 1062.28 |
5. | Star Plus | 830.96 |
6. | Dangal TV | 754.43 |
7. | Sony Sab | 649.78 |
7. | The Q | 640.51 |
9. | Zee TV | 527.9 |
10. | Big Magic | 492.36 |
Original Source |
Top 5 Hindi GEC Programs ‘Shows’ (Rural) Weekly Impressions (000s) Sum (Week 17) |
|||
Rank | Shows (Hindi GEC Rural) | TV Channel | Current Week TRP BARC Ratings |
---|---|---|---|
1. | YEH RISHTA KYA KEHLATA HAI | Star Utsav | 6812 |
2. | TUJHSE HAI RAABTA | ZEE Anmol | 5651 |
3. | KUNDALI BHAGYA | Zee Anmol | 5584 |
4. | IMLI | Star Plus | 4362 |
4. | GHUM HAI KISIKEY PYAAR MEIIN | Star Plus | 4331 |
Original Source |
Top 10 Hindi GEC Urban Channel Weekly BARC Rating: Week 17, 2021 (Weekly Impressions (000s) sum) |
||
Rank | TV channels (Hindi GEC Urban) | Current Week TRP BARC Ratings |
---|---|---|
1. | Star Plus | 1600.3 |
2. | Sony Sab | 1316.67 |
3. | Colors | 903.66 |
4. | Sony Entertainment Television | 796.11 |
5. | STAR Utsav | 771.36 |
6. | Zee TV | 706.24 |
7. | Sony Pal | 566.78 |
8. | Star Bharat | 491.11 |
9. | Colors Rishtey | 392.91 |
10. | Dangal | 372.76 |
Original Source |
Top 5 Hindi GEC Programs ‘Shows’ (Urban) Weekly Impressions (000s) Sum (Week 17, 2021) |
|||
Rank | Shows (Hindi GEC Urban) | TV Channel | Current Week TRP BARC Ratings |
---|---|---|---|
1. | ANUPAMAA | STAR Plus | 7705 |
2. | GHUM HAI KISIKEY PYAAR MEIIN | STAR Plus | 7655 |
3. | IMLI | STAR Plus | 7024 |
4. | YEH RISHTA KYA KEHLATA HAI | STAR Plus | 5467 |
5. | SAATH NIBHAANA SAATHIYA 2 | STAR Plus | 5356 |
Original Source |
Also Check Out:- |
---|
Upcoming Tv Show and Serials List |
Audition Date in 2021 |
Upcoming Bollywood Movies List |
Bollywood Latest Box Office Collection Report |
Bollywood Movie Budget Box Office (Hit or Flop) |
Top 10 Highest Grossing Bollywood Movies 2021 |
Top 10 Hindi Bollywood Songs of Week 2021 |